<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Shape Learning Partnership Gallery Feed - Gallery]]></title>
		<link>https://www.shapepartnership.co.uk%2Fgallery%2F%3Fpid%3D7%26amp%3Bgcatid%3D2</link>
		<description><![CDATA[&nbsp;]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Wed, 10 Dec 2025 10:47:08 GMT</pubDate>
		<lastBuildDate>Wed, 10 Dec 2025 10:47:08 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Y5/6 Girls & Mixed Finals Day - Staveley MWFC - 05/12/2025 ]]></title>	<link>https://www.shapepartnership.co.uk/gallery/?pid=7&amp;gcatid=2&amp;albumid=11</link>	<description><![CDATA[<img src ="https://www.shapepartnership.co.uk/_site/data/images/galleries/11/small-DSC0001.JPG">]]></description>	<pubDate>Wed, 10 Dec 2025 10:47:08 GMT</pubDate>	<guid isPermaLink="true">https://www.shapepartnership.co.uk/gallery/?pid=7&amp;gcatid=2&amp;albumid=11</guid></item><item>	<title><![CDATA[ Girls Biggest Ever Football Session 2025 ]]></title>	<link>https://www.shapepartnership.co.uk/gallery/?pid=7&amp;gcatid=2&amp;albumid=10</link>	<description><![CDATA[<img src ="https://www.shapepartnership.co.uk/_site/data/images/galleries/10/small-IMG6412.jpg">]]></description>	<pubDate>Wed, 12 Mar 2025 15:22:30 GMT</pubDate>	<guid isPermaLink="true">https://www.shapepartnership.co.uk/gallery/?pid=7&amp;gcatid=2&amp;albumid=10</guid></item><item>	<title><![CDATA[ Y5/6 Mixed Football Festival - Brookfield - 31/01/25 ]]></title>	<link>https://www.shapepartnership.co.uk/gallery/?pid=7&amp;gcatid=2&amp;albumid=9</link>	<description><![CDATA[<img src ="https://www.shapepartnership.co.uk/_site/data/images/galleries/9/small-DSC0015.JPG">]]></description>	<pubDate>Wed, 5 Feb 2025 12:16:10 GMT</pubDate>	<guid isPermaLink="true">https://www.shapepartnership.co.uk/gallery/?pid=7&amp;gcatid=2&amp;albumid=9</guid></item><item>	<title><![CDATA[ Y5/6 Girls & Mixed League Finals - Staveley MWFC - 13/12/24 ]]></title>	<link>https://www.shapepartnership.co.uk/gallery/?pid=7&amp;gcatid=2&amp;albumid=8</link>	<description><![CDATA[<img src ="https://www.shapepartnership.co.uk/_site/data/images/galleries/8/small-99485623-d892-4cf5-9ffd-5996a891fdf2.JPG">]]></description>	<pubDate>Wed, 18 Dec 2024 12:28:53 GMT</pubDate>	<guid isPermaLink="true">https://www.shapepartnership.co.uk/gallery/?pid=7&amp;gcatid=2&amp;albumid=8</guid></item><item>	<title><![CDATA[ Fixture Day 2 - Y5/6 Girls & Mixed League - Gosforth Fields - 04/10/24 ]]></title>	<link>https://www.shapepartnership.co.uk/gallery/?pid=7&amp;gcatid=2&amp;albumid=7</link>	<description><![CDATA[<img src ="https://www.shapepartnership.co.uk/_site/data/images/galleries/7/small-DSC0304.JPG">]]></description>	<pubDate>Fri, 25 Oct 2024 11:58:49 GMT</pubDate>	<guid isPermaLink="true">https://www.shapepartnership.co.uk/gallery/?pid=7&amp;gcatid=2&amp;albumid=7</guid></item><item>	<title><![CDATA[ Fixture Day 4 - Y5/6 Girls & Mixed League - Staveley MWFC - 18/10/24 ]]></title>	<link>https://www.shapepartnership.co.uk/gallery/?pid=7&amp;gcatid=2&amp;albumid=6</link>	<description><![CDATA[<img src ="https://www.shapepartnership.co.uk/_site/data/images/galleries/6/small-DSC0593.JPG">]]></description>	<pubDate>Fri, 25 Oct 2024 11:02:24 GMT</pubDate>	<guid isPermaLink="true">https://www.shapepartnership.co.uk/gallery/?pid=7&amp;gcatid=2&amp;albumid=6</guid></item><item>	<title><![CDATA[ Fixture Day 3 - Y5/6 Girls & Mixed League - Brookfield 11/10/24 ]]></title>	<link>https://www.shapepartnership.co.uk/gallery/?pid=7&amp;gcatid=2&amp;albumid=5</link>	<description><![CDATA[<img src ="https://www.shapepartnership.co.uk/_site/data/images/galleries/5/small-DSC0001.JPG">]]></description>	<pubDate>Fri, 25 Oct 2024 10:51:22 GMT</pubDate>	<guid isPermaLink="true">https://www.shapepartnership.co.uk/gallery/?pid=7&amp;gcatid=2&amp;albumid=5</guid></item><item>	<title><![CDATA[ Fixture Day 1 - Y5/6 Mixed League - Staveley FC - 27/09/24 ]]></title>	<link>https://www.shapepartnership.co.uk/gallery/?pid=7&amp;gcatid=2&amp;albumid=4</link>	<description><![CDATA[<img src ="https://www.shapepartnership.co.uk/_site/data/images/galleries/4/small-DSC0001.JPG">]]></description>	<pubDate>Tue, 1 Oct 2024 10:43:01 GMT</pubDate>	<guid isPermaLink="true">https://www.shapepartnership.co.uk/gallery/?pid=7&amp;gcatid=2&amp;albumid=4</guid></item><item>	<title><![CDATA[ Spirerites Cup 2023/24 ]]></title>	<link>https://www.shapepartnership.co.uk/gallery/?pid=7&amp;gcatid=2&amp;albumid=3</link>	<description><![CDATA[<img src ="https://www.shapepartnership.co.uk/_site/data/images/galleries/3/small-20240510SpireitesCup0002.jpg">]]></description>	<pubDate>Mon, 5 Aug 2024 13:54:33 GMT</pubDate>	<guid isPermaLink="true">https://www.shapepartnership.co.uk/gallery/?pid=7&amp;gcatid=2&amp;albumid=3</guid></item><item>	<title><![CDATA[ Primary Dance Festival 2023/24 ]]></title>	<link>https://www.shapepartnership.co.uk/gallery/?pid=7&amp;gcatid=2&amp;albumid=2</link>	<description><![CDATA[<img src ="https://www.shapepartnership.co.uk/_site/data/images/galleries/2/small-BrockwellInfant1-25.jpg">]]></description>	<pubDate>Mon, 5 Aug 2024 12:06:57 GMT</pubDate>	<guid isPermaLink="true">https://www.shapepartnership.co.uk/gallery/?pid=7&amp;gcatid=2&amp;albumid=2</guid></item><item>	<title><![CDATA[ Bronze Young Ambassador Conference 2023/24 ]]></title>	<link>https://www.shapepartnership.co.uk/gallery/?pid=7&amp;gcatid=2&amp;albumid=1</link>	<description><![CDATA[<img src ="https://www.shapepartnership.co.uk/_site/data/images/galleries/1/small-BronzeYoungAmbassador-12.jpg">]]></description>	<pubDate>Mon, 5 Aug 2024 10:21:05 GMT</pubDate>	<guid isPermaLink="true">https://www.shapepartnership.co.uk/gallery/?pid=7&amp;gcatid=2&amp;albumid=1</guid></item>
	</channel>
</rss>
